Local TOP Tweet
Feb 9, 2026, 02:29 PM UTC
Most people underrate a 100x tbh. Do you know what it means to catch a 100x?
$100 ➙ $10k
$1k ➙ $100k
$10k ➙ $1M
and yet we caught 312 calls last year that did 100x+ and if you had $1k in,
$TST - 1006x | $1K ➙ $1M GENERATIONAL WEALTH 👑
$COW - 710x | $1k ➙ $700k+
$TROLL - 510x | $1k ➙ $500k+
$ITALIANROT - 380x | $1k ➙ $350k+
$PALU - 300x | $1k ➙ $300k
$MASK - 230x | $1k ➙ $200k+
$SPX - 230x | $1k ➙ $200k+
$USDUC - 205x | $1k ➙ $200k+
$TITCOIN - 200x | $1k ➙ $200k
$DOYR - 150x | $1k ➙ $150k
$BERRY - 105x | $1k ➙ $100k+
$FARTCOIN - 100x | $1k ➙ $100k
There’s no amount of losses you could’ve made this year that’ll wipe gains like that away.
and this year, we’re doing even more! Just stay active to the telegram channel, it’s literally FREE fgs.